- Magazin
- Artikel
- Newsletter
Intel Prozessoren - Vergleich der 5 Top-Produkte
| Produktname | INTEL Core i7-3930K (BX80619I73930K) | INTEL Core i7-2600K (BX80623I72600K) | INTEL Core i5-2500K (BX80623I52500K) | INTEL Core i7-3820 (BX80619I73820) | INTEL Core i7-3960X Extreme Edition (BX80619I73960X) |
|---|---|---|---|---|---|
| zum Preisvergleich | zum Preisvergleich | zum Preisvergleich | zum Preisvergleich | zum Preisvergleich | |
| Allgemeine Produktangaben / Shopdaten | |||||
| Hersteller | Intel | Intel | Intel | Intel | Intel |
| Produkttyp | Prozessor | Prozessor | Prozessor | Prozessor | Prozessor |
| Kategorie | Intel Prozessoren | Intel Prozessoren | Intel Prozessoren | Intel Prozessoren | Intel Prozessoren |
| Preis zzgl. Versand | 54 Angebote von 522,10 ¤ bis 660,88 ¤ | 78 Angebote von 266,90 ¤ bis 369,99 ¤ | 80 Angebote von 186,00 ¤ bis 259,99 ¤ | 8 Angebote von 246,95 ¤ bis 277,07 ¤ | 66 Angebote von 891,31 ¤ bis 1.082,49 ¤ |
| Produktbewertung | - | 98% mit 2 Bewertungen | 96% mit 5 Bewertungen | - | - |
| Testergebnis | - | - | - | - | - |
| Beliebtheit | 1. | 2. | 3. | 4. | 5. |
| Anschlüsse | |||||
| CPU-Sockel | Sockel LGA 2011 | Sockel LGA 1155 | Sockel LGA 1155 | Sockel LGA 2011 | Sockel LGA 2011 |
| Prozessor | |||||
| Prozessorkerne | Hexa-Core | Quad-Core | Quad-Core | Quad-Core | Hexa-Core |
| logische Prozessorkerne | 12x | 8x | 4x | 8x | 12x |
| Taktfrequenz pro Kern | 3200MHz | 3400MHz | 3300MHz | 3600MHz | 3300MHz |
| Taktfrequenz mit Turbo | 3800MHz | 3800MHz | 3700MHz | 3900MHz | 3900MHz |
| System-Bus (FSB / HT / QPI / DMI) | 5.0 GT/s DMI | 5.0 GT/s DMI | 5.0 GT/s DMI | ||
| Der Chip | |||||
| Code Name | Sandy Bridge-E - 6C/12T | Sandy Bridge - 4C/8T | Sandy Bridge - 4C/4T | Sandy Bridge-E - 4C/8T | Sandy Bridge-E - 6C/12T |
| Fertigungsprozess | 0.032 µm | 0.032 µm | 0.032 µm | 0.032 µm | 0.032 µm |
| L1-Cache | 6x 64KiB | 4x 64KiB | 4x 64KiB | 4x 64KiB | 6x 64KiB |
| L2-Cache | 6x 256KiB | 4x 256KiB | 4x 256KiB | 4x 256KiB | 6x 256KiB |
| shared L2-Cache (wird von allen Kernen genutzt) | Ja | Ja | Ja | Ja | Ja |
| L3-Cache | 12MiB | 8MiB | 6MiB | 12MiB | 15MiB |
| L3-Cache-Takt | gleich Northbridge-Takt | gleich Northbridge-Takt | gleich Northbridge-Takt | gleich Northbridge-Takt | gleich Northbridge-Takt |
| Ausstattung | |||||
| Grafik-Chipsatz | Intel GMA HD 3000 | Intel GMA HD 3000 | |||
| Grafik-Chiptakt | 850MHz | 850MHz | |||
| Kühler liegt bei (Boxed) | Ja | Ja | Ja | Ja | Ja |
| Speicherkontroller | Quad-Channel | Dual-Channel DDR3-1333 | Dual-Channel DDR3-1333 | Quad-Channel | Quad-Channel |
| Befehlssatz-Erweiterungen | Turbo Boost 2.0 • Intel Hyper-Threading (Multi-Threading) • Intel Virtualisierung (VT-x) • I/O MMU Virtualisierung (Intel VT-d/AMD-Vi) • AES (Advanced Encryption Standard) • AVX (Advanced Vector Extensions) • 64Bit (x86-64/EM64T) • SMP (Symmetrisches Multiprozessorsystem) • Active Management (iAMT2) • MMX(+) • SSE • SSE2 • SSE3 • SSSE3 (SSE4) • SSSE4.1 • SSSE4.2 | Turbo Boost 2.0 • Intel Hyper-Threading (Multi-Threading) • Intel Virtualisierung (VT-x) • AES (Advanced Encryption Standard) • AVX (Advanced Vector Extensions) • 64Bit (x86-64/EM64T) • Virenschutz (NX-Bit/XD-Bit) • SMP (Symmetrisches Multiprozessorsystem) • Active Management (iAMT2) • MMX(+) • SSE • SSE2 • SSE3 • SSSE3 (SSE4) • SSSE4.2 | Turbo Boost 2.0 • Intel Virtualisierung (VT-x) • AES (Advanced Encryption Standard) • AVX (Advanced Vector Extensions) • 64Bit (x86-64/EM64T) • Virenschutz (NX-Bit/XD-Bit) • SMP (Symmetrisches Multiprozessorsystem) • Active Management (iAMT2) • MMX(+) • SSE • SSE2 • SSE3 • SSSE3 (SSE4) • SSSE4.2 | Turbo Boost 2.0 • Intel Hyper-Threading (Multi-Threading) • Intel Virtualisierung (VT-x) • I/O MMU Virtualisierung (Intel VT-d/AMD-Vi) • AES (Advanced Encryption Standard) • AVX (Advanced Vector Extensions) • 64Bit (x86-64/EM64T) • SMP (Symmetrisches Multiprozessorsystem) • Active Management (iAMT2) • MMX(+) • SSE • SSE2 • SSE3 • SSSE3 (SSE4) • SSSE4.1 • SSSE4.2 | Turbo Boost 2.0 • Intel Hyper-Threading (Multi-Threading) • Intel Virtualisierung (VT-x) • I/O MMU Virtualisierung (Intel VT-d/AMD-Vi) • AES (Advanced Encryption Standard) • AVX (Advanced Vector Extensions) • 64Bit (x86-64/EM64T) • SMP (Symmetrisches Multiprozessorsystem) • Active Management (iAMT2) • MMX(+) • SSE • SSE2 • SSE3 • SSSE3 (SSE4) • SSSE4.1 • SSSE4.2 |
| Energiesparfunktionen | EIST (Enhanced Intel SpeedStep) • Enhanced Halt State (C1E) • Extended Stop Grant State (C2E) • Deep Sleep State (C3E) • Deeper Sleep State (C4E) • Deep Power Down (C6) | EIST (Enhanced Intel SpeedStep) • Enhanced Halt State (C1E) • Extended Stop Grant State (C2E) • Deep Sleep State (C3E) • Deeper Sleep State (C4E) • Deep Power Down (C6) | EIST (Enhanced Intel SpeedStep) • Enhanced Halt State (C1E) • Extended Stop Grant State (C2E) • Deep Sleep State (C3E) • Deeper Sleep State (C4E) • Deep Power Down (C6) | EIST (Enhanced Intel SpeedStep) • Enhanced Halt State (C1E) • Extended Stop Grant State (C2E) • Deep Sleep State (C3E) • Deeper Sleep State (C4E) • Deep Power Down (C6) | EIST (Enhanced Intel SpeedStep) • Enhanced Halt State (C1E) • Extended Stop Grant State (C2E) • Deep Sleep State (C3E) • Deeper Sleep State (C4E) • Deep Power Down (C6) |
| Verlustleistung (TDP/ACP) | 130 Watt | 95 Watt | 95 Watt | 130 Watt | 130 Watt |
| Informationen | |||||
| Herstellergarantie | 3 Jahr(e) | 3 Jahr(e) | 3 Jahr(e) | 3 Jahr(e) | 3 Jahr(e) |
Top-Produkt